Performance Analysis
Financial performances over the last 3 years are summarized below:
 
      Rs.in Lakhs
  FY 2021-22 FY 2020-21 FY 2019-20
Share Capital 656.67 680.38 772.88
Reserves & Surplus 3142.47 2833.24 2773.47
Dividend 12% 12% 14%
Profit before Tax 512.67 239.63 508.33
Net Profit 386.29 133.95 350.31
Total Assets 7217.46 7426.6 6953.74
Public Deposits 2945 3448 3146
Earning Per Share 89.79 29.03 75.51
Business Turnover 3628.25 3871.16 3799.2

We are Happy to Invite as a Depositor.